Flexible Pricing for your E-Filing Needs
Years of working with and building trust alongside tax and accounting pros has taught us that flexibility is important to our clients. That's why we offer multiple pricing options to fit your needs. You can pay as you go or pre-purchase filing credits that never expire.
Start TodaySelect forms to view pricing
| VOLUME | FEDERAL E-FILE | STATE E-FILE | POSTAL MAILING | ONLINE ACCESS |
|---|---|---|---|---|
| First 1-25 | $2.89 | $1.35 | $2.99 | $0.50 |
| Next 26-100 | $2.30 | $1.35 | $2.79 | $0.50 |
| Next 101-250 | $2.05 | $1.35 | $2.75 | $0.50 |
| Next 251-500 | $1.85 | $1.35 | $2.59 | $0.50 |
| Next 501-1000 | $1.65 | $1.35 | $2.49 | $0.50 |
| Next 1001-2000 | $1.30 | $1.25 | $2.39 | $0.50 |
| Next 2001-5000 | $1.25 | $1.25 | $2.29 | $0.50 |
| Next 5001+ | $0.99 | $1.25 | $2.19 | $0.50 |
How Pricing Works
Pay as you go
When you are ready to file and check out, your filing cost is determined by the volume of filings you have in your shopping cart.
OR
Pre-buy credits
In this scenario, you pre-pay for filing credits by type of filing. Each credit is charged using our tiered pricing.
Pricing FAQs
Answers to all of your pressing questions
