1098-T: Tuition Reporting
1098: Mortgage Interest
1098-E: Student Loan Interest
5498: IRA Contributions
5498-ESA: Coverdell ESA
5498-SA: HSA & MSA Reporting
3921: Exercise of an Incentive Stock Option
3922: Transfer of Stock Acquired Through An Employee Stock Purchase Plan
ACA Forms
1094 B/C
1095 B/C
| | | | | |
| First 1-25 | $2.89 | $1.35 | $2.99 | $0.50 |
| Next 26-100 | $2.30 | $1.35 | $2.79 | $0.50 |
| Next 101-250 | $2.05 | $1.35 | $2.75 | $0.50 |
| Next 251-500 | $1.85 | $1.35 | $2.59 | $0.50 |
| Next 501-1000 | $1.65 | $1.35 | $2.49 | $0.50 |
| Next 1001-2000 | $1.30 | $1.25 | $2.39 | $0.50 |
| Next 2001-5000 | $1.25 | $1.25 | $2.29 | $0.50 |
| Next 5001+ | $0.99 | $1.25 | $2.19 | $0.50 |
| | | | | |
| First 1-25 | $2.89 | N/A | $2.99 | $0.50 |
| Next 26-100 | $2.30 | N/A | $2.79 | $0.50 |
| Next 101-250 | $2.05 | N/A | $2.75 | $0.50 |
| Next 251-500 | $1.85 | N/A | $2.59 | $0.50 |
| Next 501-1000 | $1.65 | N/A | $2.49 | $0.50 |
| Next 1001-2000 | $1.30 | N/A | $2.39 | $0.50 |
| Next 2001-5000 | $1.25 | N/A | $2.29 | $0.50 |
| Next 5001+ | $0.99 | N/A | $2.19 | $0.50 |
| | | | | |
| First 1-25 | $2.89 | N/A | $2.99 | $0.50 |
| Next 26-100 | $2.30 | N/A | $2.79 | $0.50 |
| Next 101-250 | $2.05 | N/A | $2.75 | $0.50 |
| Next 251-500 | $1.85 | N/A | $2.59 | $0.50 |
| Next 501-1000 | $1.65 | N/A | $2.49 | $0.50 |
| Next 1001-2000 | $1.30 | N/A | $2.39 | $0.50 |
| Next 2001-5000 | $1.25 | N/A | $2.29 | $0.50 |
| Next 5001+ | $0.99 | N/A | $2.19 | $0.50 |
| | | | | |
| First 1-25 | $2.89 | N/A | $2.99 | $0.50 |
| Next 26-100 | $2.30 | N/A | $2.79 | $0.50 |
| Next 101-250 | $2.05 | N/A | $2.75 | $0.50 |
| Next 251-500 | $1.85 | N/A | $2.59 | $0.50 |
| Next 501-1000 | $1.65 | N/A | $2.49 | $0.50 |
| Next 1001-2000 | $1.30 | N/A | $2.39 | $0.50 |
| Next 2001-5000 | $1.25 | N/A | $2.29 | $0.50 |
| Next 5001+ | $0.99 | N/A | $2.19 | $0.50 |
| | | | | |
| First 1-25 | $2.89 | $2.89 | $2.99 | $0.50 |
| Next 26-100 | $2.30 | $2.89 | $2.79 | $0.50 |
| Next 101-250 | $2.05 | $2.89 | $2.75 | $0.50 |
| Next 251-500 | $1.85 | $2.89 | $2.59 | $0.50 |
| Next 501-1000 | $1.65 | $2.89 | $2.49 | $0.50 |
| Next 1001-2000 | $1.30 | $2.89 | $2.39 | $0.50 |
| Next 2001-5000 | $1.25 | $2.89 | $2.29 | $0.50 |
| Next 5001+ | $0.99 | $2.89 | $2.19 | $0.50 |
| | | |
| 1042-S | First 1-25 | $2.89 |
| Next 26-100 | $2.30 |
| Next 101-250 | $2.05 |
| Next 251-500 | $1.85 |
| Next 501-1000 | $1.65 |
| Next 1001-2000 | $1.30 |
| Next 2001-5000 | $1.25 |
| Next 5001+ | $0.99 |
| | | | |
| First 1-4 | $5.95 | $2.99 | $0.50 |
| Next 5-25 | $4.99 | $2.99 | $0.50 |
| Next 26-50 | $4.75 | $2.79 | $0.50 |
| 51+ | $4.25 | $2.75 | $0.50 |
| | | | | | | |
| 1-49 | $2.99 | $1.50 | $1.99 | $2.99 | $4.99 | $0.50 |
| 50-100 | $2.49 | $1.50 | $1.75 | $2.49 | $4.99 | $0.50 |
| 101-250 | $2.29 | $1.50 | $1.49 | $2.29 | $4.99 | $0.50 |
| 251-500 | $2.09 | $1.50 | $1.29 | $2.09 | $4.99 | $0.50 |
| 501-1000 | $1.99 | $1.50 | $0.99 | $1.99 | $4.99 | $0.50 |
Form 8809 & Form 15397 for Extensions on Information Returns – $5.99
Use form 8809 to request an extension of time to file forms:
- W-2, W-2G,
- 1042-S,
- 1094-C, 1095,
- 1097, 1098, 1099,
- 3921, 3922,
- 5498, and
- 8027.
Use form 15397 to request a one-time extension of 30 days to furnish copies of information returns for forms:
- 1042-S,
- 1095-B, 1095-C,
- 1097, 1098, 1099, 1099-NEC, 1099QA,
- 3921, 3922,
- W-2G.
Form 7004 & Form 4868 for Extensions on Information Returns
Use form 7004 to request an automatic 6-month extension to file certain business income tax returns:
Our 7004 efiling cost is $24.95/form. Our Postal cost for paper filing mandate forms 8876, 8831, 8825, 8813, 8812 forms cost is $10.95/form.
Use form 4868 to request an automatic six-month extension for filing your federal individual income tax returns:
- 1040
- 1040-SR
- 1040-NR
- 1040-SS
Our 4868 efiling cost is $15.95/form.
TIN Matching (per verification) – $0.90
Authorized payers with an EIN can match 1099 payee Tax Identification Number against the IRS records prior to filing information returns. You will receive a response within 24 hours and be able to correct the records that are not successful.