Years of working with and building trust alongside tax and accounting pros has taught us that flexibility is important to our clients. That’s why we offer multiple pricing options to fit your needs. You can pay as you go or pre-purchase filing credits that never expire.
1099 & W2
1098-T: Tuition Reporting
1098: Mortgage Interest
1098-E: Student Loan Interest
5498: IRA Contributions
5498-ESA: Coverdell ESA
5498-SA: HSA & MSA Reporting
3921: Exercise of an Incentive Stock Option
3922: Transfer of Stock Acquired Through An Employee Stock Purchase Plan
W-2c / 1099 Corrections
1042
94X
ACA Forms
1094 B/C
1095 B/C
Extensions
Tin Matching
BOI
VOLUME | FEDERAL E-FILE | STATE E-FILE | POSTAL MAILING | ONLINE ACCESS |
---|---|---|---|---|
First 1-25 | $2.70 | $1.00 | $2.10 | $0.50 |
Next 26-100 | $2.20 | $1.00 | $2.10 | $0.50 |
Next 101-250 | $1.95 | $1.00 | $2.05 | $0.50 |
Next 251-500 | $1.75 | $1.00 | $2.00 | $0.50 |
Next 501-1000 | $1.55 | $1.00 | $2.00 | $0.50 |
Next 1001-2000 | $1.20 | $1.00 | $1.95 | $0.50 |
Next 2001-5000 | $1.15 | $1.00 | $1.94 | $0.50 |
Next 5001+ | $0.99 | $1.00 | $1.90 | $0.50 |
VOLUME | FEDERAL E-FILE | STATE E-FILE | POSTAL MAILING | ONLINE ACCESS |
---|---|---|---|---|
First 1-25 | $2.70 | N/A | $2.10 | $0.50 |
Next 26-100 | $2.20 | N/A | $2.10 | $0.50 |
Next 101-250 | $1.95 | N/A | $2.05 | $0.50 |
Next 251-500 | $1.75 | N/A | $2.00 | $0.50 |
Next 501-1000 | $1.55 | N/A | $2.00 | $0.50 |
Next 1001-2000 | $1.20 | N/A | $1.95 | $0.50 |
Next 2001-5000 | $1.15 | N/A | $1.94 | $0.50 |
Next 5001+ | $0.99 | N/A | $1.90 | $0.50 |
VOLUME | FEDERAL E-FILE | STATE E-FILE | POSTAL MAILING | ONLINE ACCESS |
---|---|---|---|---|
First 1-25 | $2.70 | N/A | $2.10 | $0.50 |
Next 26-100 | $2.20 | N/A | $2.10 | $0.50 |
Next 101-250 | $1.95 | N/A | $2.05 | $0.50 |
Next 251-500 | $1.75 | N/A | $2.00 | $0.50 |
Next 501-1000 | $1.55 | N/A | $2.00 | $0.50 |
Next 1001-2000 | $1.20 | N/A | $1.95 | $0.50 |
Next 2001-5000 | $1.15 | N/A | $1.94 | $0.50 |
Next 5001+ | $0.99 | N/A | $1.90 | $0.50 |
VOLUME | FEDERAL E-FILE | STATE E-FILE | POSTAL MAILING | ONLINE ACCESS |
---|---|---|---|---|
First 1-25 | $2.70 | N/A | $2.10 | $0.50 |
Next 26-100 | $2.20 | N/A | $2.10 | $0.50 |
Next 101-250 | $1.95 | N/A | $2.05 | $0.50 |
Next 251-500 | $1.75 | N/A | $2.00 | $0.50 |
Next 501-1000 | $1.55 | N/A | $2.00 | $0.50 |
Next 1001-2000 | $1.20 | N/A | $1.95 | $0.50 |
Next 2001-5000 | $1.15 | N/A | $1.94 | $0.50 |
Next 5001+ | $0.99 | N/A | $1.90 | $0.50 |
VOLUME | FEDERAL E-FILE | STATE E-FILE | POSTAL MAILING | ONLINE ACCESS |
---|---|---|---|---|
First 1-25 | $2.70 | N/A | $2.10 | $0.50 |
Next 26-100 | $2.20 | N/A | $2.10 | $0.50 |
Next 101-250 | $1.95 | N/A | $2.05 | $0.50 |
Next 251-500 | $1.75 | N/A | $2.00 | $0.50 |
Next 501-1000 | $1.15 | N/A | $2.00 | $0.50 |
Next 1001-2000 | $1.00 | N/A | $1.95 | $0.50 |
Next 2001-5000 | $1.00 | N/A | $1.94 | $0.50 |
Next 5001+ | $1.00 | N/A | $1.90 | $0.50 |
FORM | VOLUME | FEDERAL E-FILING |
---|---|---|
1042 | – | $5.95 |
1042-S | First 1-25 | $2.70 |
Next 26-100 | $2.20 | |
Next 101-250 | $1.95 | |
Next 251-500 | $1.75 | |
Next 501-1000 | $1.55 | |
Next 1001-2000 | $1.20 | |
Next 2001-5000 | $1.15 | |
Next 5001+ | $0.99 |
VOLUME | FEDERAL E-FILE | POSTAL MAILING | ONLINE ACCESS |
---|---|---|---|
First 1-4 | $5.95 | $2.10 | $0.50 |
Next 5-25 | $4.99 | $2.10 | $0.50 |
Next 26-50 | $4.75 | $2.05 | $0.50 |
51+ | $4.25 | $2.00 | $0.50 |
VOLUME | FEDERAL E-FILE | STATE (with Federal) E-FILE | STATE ONLY E-FILE | 1095 CORRECTION | 1094-C CORRECTION | ONLINE ACCESS |
---|---|---|---|---|---|---|
1-49 | $2.99 | $1.50 | $1.99 | $2.99 | $4.99 | $0.50 |
50-100 | $2.49 | $1.50 | $1.75 | $2.49 | $4.99 | $0.50 |
101-250 | $2.29 | $1.50 | $1.49 | $2.29 | $4.99 | $0.50 |
251-500 | $2.09 | $1.50 | $1.29 | $2.09 | $4.99 | $0.50 |
501-1000 | $1.99 | $1.50 | $0.99 | $1.99 | $4.99 | $0.50 |
Form 8809 & Form 15397 for Extensions on Information Returns – $5.99
Use form 8809 to request an extension of time to file forms:
Use form 15397 to request a one-time extension of 30 days to furnish copies of information returns for forms:
TIN Matching (per verification) – $0.90
Authorized payers with an EIN can match 1099 payee Tax Identification Number against the IRS records prior to filing information returns. You will receive a response within 24 hours and be able to correct the records that are not successful.
One Time Filing $49
Includes initial filing of Beneficial Ownership Information Report (BOIR) plus a free correction or update for the report within 7 days from the day of submission.
Annual Filing $99
Includes initial filing of Beneficial Ownership Information Report (BOIR) plus free correction or update for the reports for a year from the day of submission.
Correction/Update Report $49
Includes a correction or update to a Beneficial Ownership Information Report (BOIR)s filed with us.
Answers to all of your pressing questions
Our pricing varies depending on the number of forms you need to file and the services you select, with rates starting as low as $0.99 per form. In addition to federal and state filing options, we offer additional services such as postal mailing and online access.
Yes, combine multiple payers into one order to take advantage of our tiered pricing to maximize your savings or purchase credits to use all tax season. Credits never expire.
Tax-Aid Filing does not charge any annual or subscription fees. Our service is always free to access, and you will be charged only for credits you purchase or forms you file.
No, Tax-Aid Filing doesn’t charge for any additional users added to your account. You are only charged for the forms you file or the credits you purchase. For multi-users it is often best to consider pre-buying credits to make submissions easier for each user.
Credits never expire. You pre-pay for filing credits by type of filing. Each credit is charged using our tiered pricing. Here is an example: If you want to pre-purchase (125) 1099 filing credits, the total cost would be $281.25.
The cost is calculated as below:
Why do this?
There is not a separate price for a reconciliation form. The standard fee charged to file your State W-2 includes the reconciliation form if you have chosen to file along with your Federal return.
© 2024 Tax-Aid Filing a division of TangibleValues, Inc.